Description
|
Size(Label)
|
Bust
|
Waist
|
Length
|
|---|---|---|---|
| 5 | 25.2”/64cm | 23.6”/60cm | 24.8”/63cm |
| 6 | 26.0”/66cm | 24.4”/62cm | 26.4”/67cm |
| 7 | 26.8”/68cm | 25.2”/64cm | 28.0”/71cm |
| 8 | 27.6”/70cm | 26.0”/66cm | 29.5”/75cm |
| 10 | 29.1”/74cm | 27.6”/70cm | 31.5”/80cm |
| 12 | 30.7”/78cm | 29.1”/74cm | 33.5”/85cm |


























Reviews
There are no reviews yet.