Additional information
| Brand Name | VEVOR |
|---|---|
| Certification | CE |
| Capacity | 9/24 pcs/cycle, 26/40 lbs (12/18 kg)/24H |
| Ice Type | Square and transparent |
| Water Filling | Manual/Auto |
| Ice Storage | 1.5/2.4 lbs (0.7/1.1 kg) |
| Water Tank | 0.5/0.6 US gal (2/2.2L) |
| Shell Material | 304 stainless steel+ABS cover |
| Ice Making Cycle | 13-25 mins |
| Gross Weight | 19.4/26.2 lbs (8.8/11.9 kg) |
| Package Dimensions (L x W x H) | 38x29x38 cm/42 x 34 x 41 cm |


























Reviews
There are no reviews yet.