Description
|
Size(Label)
|
Bust
|
Waist
|
Length
|
|---|---|---|---|
| 4 | 24.4”/62cm | 22.8”/58cm | 23.6”/60cm |
| 5 | 25.2”/64cm | 23.6”/60cm | 25.6”/65cm |
| 6 | 26.0”/66cm | 24.4”/62cm | 27.6”/70cm |
| 7 | 26.8”/68cm | 25.2”/64cm | 29.5”/75cm |
| 8 | 27.6”/70cm | 26.0”/66cm | 31.5”/80cm |
| 10 | 29.1”/74cm | 27.6”/70cm | 33.5”/85cm |


























Reviews
There are no reviews yet.